Find your fit
Size chart
| Size | Waist (in) | Bust (in) | Hips (in) | US size |
|---|---|---|---|---|
| S | 24–26.5 | 32–33.5 | 34.5–36 | 0–2 |
| M | 26.5–28.5 | 33.5–34.5 | 36–37.5 | 4 |
| L | 28.5–30.5 | 34.5–35.5 | 37.5–38.5 | 6–8 |
| XL | 30.5–32.5 | 35.5–36.5 | 38.5–39.5 | 10 |
| XXL | 32.5–35 | 36.5–38 | 39.5–41 | 12–14 |
Measure your natural waist and the widest part of your hips. Between sizes? Size up for comfort.